Permitting
All permits applications are available on our permitting website, by clicking on the permits icon.
- A NEW establishment or CHANGES to an existing establishment require the completion of a Plan Review Application.
- Register your account and select the appropriate application. Please refer to these instructions to guide you through the permitting process.
- Review the required documentation checklists & upload them with your application submission.
If you have any trouble with your application, you should call Alicia Linehan at 978-777-0001, x3095 right away.
Fees
Food Service (by Risk Category)
Application Type | Fee Amount | Permit Frequency | Application / Renewal Dates | Permitting Dates |
---|---|---|---|---|
Category 1 (retail-no processing) | $125 | Annual | November 1st | January 1st to December 31st |
Category 2 (limited processing) | $150 | Annual | November 1st | January 1st to December 31st |
Category 3 (full service restaurants) | $175 | Annual | November 1st | January 1st to December 31st |
Category 4 (HSP - nursing home) | $225 | Annual | November 1st | January 1st to December 31st |
Category 5 (HACCP facilities) | $225 | Annual | November 1st | January 1st to December 31st |
Mobile Food Vendor | $175 | Annual | November 1st | January 1st to December 31st |
Temporary Food Permit (not to exceed 14 days) | $35 | N / A | N / A | Valid for 14 Days |
Additional Fees
Application Type | Fee Amount | Permit Frequency | Application / Renewal Dates | Permitting Dates |
---|---|---|---|---|
Body Art Establishment | $200 | Annual | November 1st | January 1st to December 31st |
Body Art Practitioner | $75 | Annual | November 1st | January 1st to December 31st |
Garbage, Offal, Septage Hauler | $100 | Annual | November 1st | January 1st to December 31st |
Keeping of Animals | $25 | Annual | November 1st | January 1st to December 31st |
Motel/Trailer Park | $50 | Annual | November 1st | January 1st to December 31st |
Recreation Camp | $225 | Seasonal | 2 Months prior to camp start date | Dates of Camp |
Section 8 Housing Choice Voucher | $35 & $7 per bedroom in group homes | As Needed Per Request | N/A | N/A |
Septic System (Install) | $100 | As Needed Per Project | N/A | N/A |
Swimming Pool | $225 | Annual/Seasonal | Annual: November 1st / Seasonal: April 1st | January 1st to December 31st (Annual) / May through September (Seasonal) |
Tanning Facility | $200 | Annual | November 1st | January 1st to December 31st |
Title V Installer | $50 | As Needed Per Project | N/A | N/A |
Tobacco | $50 | Annual | November 1st | January 1st to December 31st |
Trailer Park in Lieu of Taxes (MGL 140 S 32G) | $12 per unit per month | Monthy | By the 5th of Each Month | N/A |
Well Installation | $25 | As Needed Per Project | N / A | N / A |
Note: Late fee of $35 for all permits.